|
||||
Exams: | On this page: | Resources:
|
Please note -
Schedule for Pharmacology 260 | ||||
Week | Topic | Pages Abrams |
Pages Haveles |
Assignment |
Exam 1 covers topics 1 - 11. | Study Guide | |||
The Science of Pharmacology ![]() |
||||
1 | 1. Introduction to Pharmacology | 1-7 | 1-11 | Startup Assignment |
1 | 2. Mechanisms of Drug Action | 8-15 | 12-27 | About This Course Quiz |
1 | 3. Drug Side Effects | 23-28 | 28-32 341-343 |
|
1 | 4. Drug Interactions | 15-17 | - | Week 1 Question Set |
2 | 5. Age Differences and Drug Action | 17-23 | 299-307 | |
Cardiovascular Pharmacology ![]() |
||||
2 | 6. Physiology Overview: The Autonomic Nervous System | - | 34-38 | |
2 | 7. Physiology Overview: The Cardiovascular System | - | - | Week 2 Question Set |
3 | 8. Cholinergic Agonists and Antagonists | 298-309 | 38-43 | |
3 | 9. Adrenergic Agonists and Antagonists | 265-297 | 43-48 | |
3 | 10. Physiology Overview: The Kidneys | - | - | |
3 | 11. Diuretics | 800-814 | 197-200 | Week 3 Question Set |
3 | Sample Questions for Exam 1 | Sample Questions | ||
4 | Exam 1 covers topics 1 - 11 | |||
Exam 2 covers topics 12 - 22. . | Study Guide | |||
4 | 12. Drugs for Hypertension | 779-799 | 186-187 194-205 |
|
4 | 13. Drugs for Heart Failure | 713-728 | 187-189 | Week 4 Question Set |
5 | 14. Drugs for Angina | 752-766 | 191-194 | |
5 | 15. Drugs for Cardiac Arrhythmia | 729-751 | 189-191 | |
Drugs Affecting the Blood ![]() |
||||
5 | 16. Physiology Overview: The Blood | - | - | |
5 | 17. Cholesterol-Lowering Drugs | 837-850 | 205-207 | |
5 | 18. Anticoagulant Drugs | 815-836 | 207-212 | Week 5 Question Set |
6 | 19. Vitamins, Minerals, etc. | 447-461 893-895 |
- | |
Endocrine Pharmacology ![]() |
||||
6 | 20. Physiology Overview: The Endocrine System | - | - | |
6 | 21. Drugs for Diabetes | 364-391 | 252-262 | |
6 | 22. Drugs for Thyroid Disorders | 349-363 | 251-252 | Week 6 Question Set |
6 | Sample Questions for Exam 2 | Sample Questions | ||
7 | Exam 2 covers topics 12 - 22 | |||
Exam 3 covers topics 23 - 33. | Study Guide | |||
7 | 23. Physiology Overview: The Reproductive System | - | - | |
7 | 24. Estrogens and Female Reproductive Drugs | 411-431 | 262-266 | |
7 | 25. Androgens and Male Reproductive Drugs | 432-445 | 266-268 | |
Nervous System Pharmacology ![]() |
||||
7 | 26. Physiology Overview: CNS Neurotransmitters | - | - | Week 7 Question Set |
8 | 27. Local Anesthetics | 891-892 | 112-126 | |
8 | 28. General Anesthetics | 887-889 | 127-135 | |
8 | 29. Neuromuscular Blocking Drugs | 229-237 890 |
145-146 | |
8 | 30. Sedatives and Hypnotics | 129-149 | 136-147 | Week 8 Question Set |
9 | 31. Pain Relievers: Opioid Analgesics | 79-100 | 65-75 | |
9 | 32. Pain Relievers: Non-Steroidal Antiinflammatory Drugs | 101-127 | 49-64 | |
9 | 33. Drugs for Epilepsy | 194-214 | 213-222 | Week 9 Question Set |
9 | Sample Questions for Exam 3 | Sample Questions | ||
10 | Exam 3 covers topics 23 - 33 | |||
Exam 4 covers topics 34 - 43. | Study Guide | |||
10 | 34. Drugs for Parkinson's Disease | 215-228 | - | |
10 | 35. Drugs for Alzheimer's Disease | - | - | |
10 | 36. Drugs for Schizophrenia | 150-170 | 223-228 | Week 10 Question Set |
11 | 37. Drugs for Depression | 171-193 | 228-232 | |
11 | 38. Drugs for Bipolar Disorder | 171-193 | 232-233 | |
11 | 39. Drugs for Anxiety Disorders | 129-149 | 137-147 | |
11 | 40. Drugs for Attention Deficit-Hyperactivity Disorder | 255-264 | - | Week 11 Question Set |
12 | 41. Drugs of Abuse | 238-254 | 308-319 | |
Immune Pharmacology ![]() |
||||
12 | 42. Physiology Overview: The Immune System | 644-649 655-664 |
241-248 | |
12 | 43. Drugs for Allergy | 696-711 | 234-240 | |
12 | Sample Questions for Exam 4 | Sample Questions | ||
13 | Exam 4 covers topics 34 - 43 | |||
The Final Exam covers topics 44 - 55 plus comprehensive information on the previous material. | Study Guide | |||
13 | 44. Drugs for Asthma & COPD | 675-695 | 276-283 | Week 12 Question Set |
13 | 45. Drugs for Arthritis | 649-655 | - | |
Chemotherapy ![]() |
||||
13 | 46. Principles of Chemotherapy | 473-489 | - | Week 13 Question Set |
14 | 47. Antibiotics | 490-545 | 76-101 | |
14 | 48. Antifungal Drugs | 577-595 | 102-106 | |
14 | 49. Antiviral Drugs | 569-577 | 106-111 | |
14 | 50. Cancer Chemotherapy | 917-922 | 269-275 | Week 14 Question Set |
Drugs for Other Organ Systems ![]() |
||||
15 | 51. Drugs for Gastrointestinal Disorders | 851-879 | 283-288 | |
15 | 52. Drugs for Eye Disorders | 902-907 | - | |
15 | 53. Drugs for Skin Disorders | 896-901 | - | |
15 | 54. Drugs for Bone Disorders | 334-338 | - | |
15 | 55. Toxicology | - | - | |
15 | Sample Questions for Final Exam | Sample Questions | ||
16 | Final Exam. 100 points on topics 44 - 55 + 100 points comprehensive | Final Exam |
End of page top